<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The BBC Uncovers Image Search Algorithm</title>
	<atom:link href="http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/feed/" rel="self" type="application/rss+xml" />
	<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/</link>
	<description>wetsuit. flippers. rake. chase</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:27:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amarjee01</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-710</link>
		<dc:creator>amarjee01</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-710</guid>
		<description>Some great links there, thanks - &quot;making the stats fit the argument&quot; is an extremely common practice, not just by the media but by professionals as well. It&#039;s a little scary to think about how biased we all our towards accepting information that supports our presumptions, and refusing information that does not (belief-confirmation bias). We are all much more biased than we realize.

[user name edited, as visitor came from a Y! Site Explorer result for a competitor. I&#039;m not helping with your SEO, sorry ;)]</description>
		<content:encoded><![CDATA[<p>Some great links there, thanks &#8211; &#8220;making the stats fit the argument&#8221; is an extremely common practice, not just by the media but by professionals as well. It&#8217;s a little scary to think about how biased we all our towards accepting information that supports our presumptions, and refusing information that does not (belief-confirmation bias). We are all much more biased than we realize.</p>
<p>[user name edited, as visitor came from a Y! Site Explorer result for a competitor. I'm not helping with your SEO, sorry <img src='http://janecopland.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-548</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-548</guid>
		<description>Well, think of it this way: The people who believe this nonsense will spend more time searching for their own business. This will affect their personalized rankings, which they are likely completely ignorant of, so they&#039;ll think it&#039;s actually working.

Ultimately this will buy the rest of us some time to do some real SEO work and out-rank our competitors.

The downside is that it will make our job of explaining how SEO really works to clients, because they always want to take shortcuts.</description>
		<content:encoded><![CDATA[<p>Well, think of it this way: The people who believe this nonsense will spend more time searching for their own business. This will affect their personalized rankings, which they are likely completely ignorant of, so they&#8217;ll think it&#8217;s actually working.</p>
<p>Ultimately this will buy the rest of us some time to do some real SEO work and out-rank our competitors.</p>
<p>The downside is that it will make our job of explaining how SEO really works to clients, because they always want to take shortcuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelchrist</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-502</link>
		<dc:creator>joelchrist</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-502</guid>
		<description>It will not permanent. At any time methodology may change.</description>
		<content:encoded><![CDATA[<p>It will not permanent. At any time methodology may change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-477</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-477</guid>
		<description>Solid pot and definitely a nice find. Amazingly this is a misconception I come across with a lot of my friends and who are interested in rankings. Personally I think may people trust the internet to much without doing so old fashioned research and validation.</description>
		<content:encoded><![CDATA[<p>Solid pot and definitely a nice find. Amazingly this is a misconception I come across with a lot of my friends and who are interested in rankings. Personally I think may people trust the internet to much without doing so old fashioned research and validation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesq</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-476</link>
		<dc:creator>jamesq</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-476</guid>
		<description>Have to agree with Luke. I&#039;d missed the whole Michelle Obama image story but surprised at the lack of controls to ensure information broadcast is correct.</description>
		<content:encoded><![CDATA[<p>Have to agree with Luke. I&#8217;d missed the whole Michelle Obama image story but surprised at the lack of controls to ensure information broadcast is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Jones</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-475</link>
		<dc:creator>Luke Jones</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-475</guid>
		<description>That is hilarious and somewhat worrying. How can we be sure that the majority of the BBC&#039;s stories have any integrity whatsoever?! I was watching a part on BBC News 24 about internet security and SSL certificates. The &#039;expert&#039; was stating falsehoods and giving inaccurate information to the public. I emailed in to give them the correct information - not even a response or a peep from it on the show.

Ridiculous.</description>
		<content:encoded><![CDATA[<p>That is hilarious and somewhat worrying. How can we be sure that the majority of the BBC&#8217;s stories have any integrity whatsoever?! I was watching a part on BBC News 24 about internet security and SSL certificates. The &#8216;expert&#8217; was stating falsehoods and giving inaccurate information to the public. I emailed in to give them the correct information &#8211; not even a response or a peep from it on the show.</p>
<p>Ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randfish</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-474</link>
		<dc:creator>randfish</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-474</guid>
		<description>Nice catch Jane :-) I&#039;d also add that Google themselves has said that CTR is a very noisy, easily game-able signal (just think of what you could do with Mechanical Turk and a couple hundred dollars) and thus doesn&#039;t positively influence rankings (at least, not directly). I find that logic pretty compelling, and I think it&#039;s sad that media doesn&#039;t have more responsibility or accountability for accuracy on these types of issues.</description>
		<content:encoded><![CDATA[<p>Nice catch Jane <img src='http://janecopland.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;d also add that Google themselves has said that CTR is a very noisy, easily game-able signal (just think of what you could do with Mechanical Turk and a couple hundred dollars) and thus doesn&#8217;t positively influence rankings (at least, not directly). I find that logic pretty compelling, and I think it&#8217;s sad that media doesn&#8217;t have more responsibility or accountability for accuracy on these types of issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-473</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-473</guid>
		<description>@Malcolm Interesting, thanks for the link. I agree that images included in the regular SERPs with Universal search (i.e. when you see thumbnails in the Web rankings) are likely more susceptible to being influenced by click through data. I was slightly leery of saying this at all, given the fact that image search has never made as much sense to us as regular search, but yep--still a lot of discrepancies in the report :\</description>
		<content:encoded><![CDATA[<p>@Malcolm Interesting, thanks for the link. I agree that images included in the regular SERPs with Universal search (i.e. when you see thumbnails in the Web rankings) are likely more susceptible to being influenced by click through data. I was slightly leery of saying this at all, given the fact that image search has never made as much sense to us as regular search, but yep&#8211;still a lot of discrepancies in the report :\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm coles</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-472</link>
		<dc:creator>malcolm coles</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-472</guid>
		<description>Maybe they listened to Radio 5? Matt Brittin, Managing Director, Google UK was on the Jeremy Vine show a couple of months back and said the number of visitors influenced the results. &lt;a href=&quot;http://www.insiders-view.co.uk/google-domain-authority-user-visits-bb/00616&quot; rel=&quot;nofollow&quot;&gt;Apparently&lt;/a&gt; (there was a brief Twitter stir at the time).

And when they show images blended into the web results, they probably measure clickthroughs on those, no? 

None of which is to take away from your main point, which I agree with!</description>
		<content:encoded><![CDATA[<p>Maybe they listened to Radio 5? Matt Brittin, Managing Director, Google UK was on the Jeremy Vine show a couple of months back and said the number of visitors influenced the results. <a href="http://www.insiders-view.co.uk/google-domain-authority-user-visits-bb/00616" rel="nofollow">Apparently</a> (there was a brief Twitter stir at the time).</p>
<p>And when they show images blended into the web results, they probably measure clickthroughs on those, no? </p>
<p>None of which is to take away from your main point, which I agree with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tilbud lån</title>
		<link>http://janecopland.co.uk/2009/11/the-bbc-uncovers-image-search-algorithm/#comment-471</link>
		<dc:creator>Tilbud lån</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://janecopland.co.uk/?p=258#comment-471</guid>
		<description>The algorithm is always changing and maybe there will be different ranking factors tomorrow.</description>
		<content:encoded><![CDATA[<p>The algorithm is always changing and maybe there will be different ranking factors tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
