<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illusions of Popularity and the Waitrose Token Effect</title>
	<atom:link href="http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/</link>
	<description>wetsuit. flippers. rake. chase</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: g1smd</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-49</link>
		<dc:creator>g1smd</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-49</guid>
		<description>*** I’d guess that branch makes that amount (profit) a day… ***

More likely, several times that per hour.</description>
		<content:encoded><![CDATA[<p>*** I’d guess that branch makes that amount (profit) a day… ***</p>
<p>More likely, several times that per hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-33</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-33</guid>
		<description>@Rob I won&#039;t do it again.

@Ciaran Funny how so many people fall for the &#039;we&#039;re so charitable&#039; lines to, isn&#039;t it...</description>
		<content:encoded><![CDATA[<p>@Rob I won&#8217;t do it again.</p>
<p>@Ciaran Funny how so many people fall for the &#8216;we&#8217;re so charitable&#8217; lines to, isn&#8217;t it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciarán</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-32</link>
		<dc:creator>Ciarán</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-32</guid>
		<description>&quot;Does it ever occur to club owners to hire thirty people to stand outside their doors on a Friday night in order to make the place look more popular than it really is? Is this perhaps a relatively standard practice?&quot;

No, standard practice is to make people sit at tables by the window and make people queue outside even when it&#039;s not that busy inside.

(I actually always have a very quick think about what bin to put my token in. Bizarrely, whilst Waitrose is undoubtedly one of the &#039;good guys&#039; the fact that they &#039;only&#039; give out £1k a month at my branch makes this feel a bit like a stunt - I&#039;d guess that branch makes that amount (profit) a day...</description>
		<content:encoded><![CDATA[<p>&#8220;Does it ever occur to club owners to hire thirty people to stand outside their doors on a Friday night in order to make the place look more popular than it really is? Is this perhaps a relatively standard practice?&#8221;</p>
<p>No, standard practice is to make people sit at tables by the window and make people queue outside even when it&#8217;s not that busy inside.</p>
<p>(I actually always have a very quick think about what bin to put my token in. Bizarrely, whilst Waitrose is undoubtedly one of the &#8216;good guys&#8217; the fact that they &#8216;only&#8217; give out £1k a month at my branch makes this feel a bit like a stunt &#8211; I&#8217;d guess that branch makes that amount (profit) a day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evilgreenmonkey</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-31</link>
		<dc:creator>evilgreenmonkey</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-31</guid>
		<description>What&#039;s with the serious blog posts, I thought we agreed on this site being pointless ranting? You&#039;re showing me and my annually updated blog up now. Please see me after class.</description>
		<content:encoded><![CDATA[<p>What&#8217;s with the serious blog posts, I thought we agreed on this site being pointless ranting? You&#8217;re showing me and my annually updated blog up now. Please see me after class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-30</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-30</guid>
		<description>@Nick Again, I&#039;d agree, but the old people&#039;s charity had the most tokens :)</description>
		<content:encoded><![CDATA[<p>@Nick Again, I&#8217;d agree, but the old people&#8217;s charity had the most tokens <img src='http://janecopland.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-29</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-29</guid>
		<description>While I agree with your primciple I don&#039;t think the charity bins in waitrose support your argument. Like you, I&#039;ve been intrigued by how people interact with them. Having montiored the bins in my local waitrose for a number of weeks now, the most popular charity is always the animal one, then kids, then old people. This never changes. while we may think these types of charities are equally deserving, a cute picture of a puppy gets &#039;em every time. So maybe the best basic rule of markeitng would be - always show a puppy?</description>
		<content:encoded><![CDATA[<p>While I agree with your primciple I don&#8217;t think the charity bins in waitrose support your argument. Like you, I&#8217;ve been intrigued by how people interact with them. Having montiored the bins in my local waitrose for a number of weeks now, the most popular charity is always the animal one, then kids, then old people. This never changes. while we may think these types of charities are equally deserving, a cute picture of a puppy gets &#8216;em every time. So maybe the best basic rule of markeitng would be &#8211; always show a puppy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Staines</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-28</link>
		<dc:creator>Tim Staines</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-28</guid>
		<description>Damn that Flickr! Always bailing bloggers out of pictureless posts . . . 

Where was the most popular bin in your store relative to checkouts and exit? 

Both hypotheses back up the same general principle of human nature . . . people would rather not make an educated decision for themselves when they can just take the easy way out. 

Why do most of us web marketers put big ass calls to action wherever they will fit?  . . . Because some significant percentage of users will let us make their decision for them, without reading what we have on the page.</description>
		<content:encoded><![CDATA[<p>Damn that Flickr! Always bailing bloggers out of pictureless posts . . . </p>
<p>Where was the most popular bin in your store relative to checkouts and exit? </p>
<p>Both hypotheses back up the same general principle of human nature . . . people would rather not make an educated decision for themselves when they can just take the easy way out. </p>
<p>Why do most of us web marketers put big ass calls to action wherever they will fit?  . . . Because some significant percentage of users will let us make their decision for them, without reading what we have on the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalena</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-27</link>
		<dc:creator>Kalena</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-27</guid>
		<description>Lovely analogy and what a great idea re tokens. Wish they&#039;d do that here in Enzed. Flattered that I&#039;m in your links of friends list :-)</description>
		<content:encoded><![CDATA[<p>Lovely analogy and what a great idea re tokens. Wish they&#8217;d do that here in Enzed. Flattered that I&#8217;m in your links of friends list <img src='http://janecopland.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pete</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-26</link>
		<dc:creator>Dr. Pete</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-26</guid>
		<description>Great point. Coincidentally, I made a comment the other day and, just to illustrate the point, thumbed myself down, so it was at -1. Before I knew it, 4 other people had thumbed me down. I don&#039;t think they even read it, but that -1 count was just too powerful.</description>
		<content:encoded><![CDATA[<p>Great point. Coincidentally, I made a comment the other day and, just to illustrate the point, thumbed myself down, so it was at -1. Before I knew it, 4 other people had thumbed me down. I don&#8217;t think they even read it, but that -1 count was just too powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://janecopland.co.uk/2009/03/illusions-of-popularity-and-the-waitrose-token-effect/#comment-25</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.janecopland.co.uk/?p=52#comment-25</guid>
		<description>@Mike Fantastic example; thanks. I like the point about awful songs (products, content, etc) never doing extremely well, and fantastic songs never doing very badly. I expect that artificially inflating the Kingston University beer fund wouldn&#039;t do all that much to boost its popularity as a charity!

@Rand I put the thumbs voting at the top this time ;)</description>
		<content:encoded><![CDATA[<p>@Mike Fantastic example; thanks. I like the point about awful songs (products, content, etc) never doing extremely well, and fantastic songs never doing very badly. I expect that artificially inflating the Kingston University beer fund wouldn&#8217;t do all that much to boost its popularity as a charity!</p>
<p>@Rand I put the thumbs voting at the top this time <img src='http://janecopland.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

